Auction History
Auction has finished
Highest bidder was: N*********a
| Date | Bid | User | Auto |
|---|---|---|---|
| April 17, 2026 5:38 PM | ₹ 2052000 | N*********a | |
| April 17, 2026 5:37 PM | ₹ 2049000 | S************h | |
| April 17, 2026 5:37 PM | ₹ 2046000 | N*********a | |
| April 17, 2026 5:37 PM | ₹ 2043000 | S************h | |
| April 17, 2026 5:36 PM | ₹ 2040000 | D********r | |
| April 17, 2026 5:36 PM | ₹ 2027000 | S************h | |
| April 17, 2026 5:36 PM | ₹ 2024000 | N*********a | |
| April 17, 2026 5:35 PM | ₹ 2021000 | S************h | |
| April 17, 2026 5:35 PM | ₹ 2018000 | N*********a | |
| April 17, 2026 5:35 PM | ₹ 2015000 | S************h | |
| April 17, 2026 5:35 PM | ₹ 2012000 | N*********a | |
| April 17, 2026 5:35 PM | ₹ 2009000 | S************h | |
| April 17, 2026 5:35 PM | ₹ 2006000 | N*********a | |
| April 17, 2026 5:35 PM | ₹ 2003000 | S************h | |
| April 17, 2026 5:34 PM | ₹ 2000000 | D********r | |
| April 17, 2026 5:34 PM | ₹ 1976000 | N*********a | |
| April 17, 2026 5:34 PM | ₹ 1973000 | S************h | |
| April 17, 2026 5:34 PM | ₹ 1970000 | N*********a | |
| April 17, 2026 5:34 PM | ₹ 1967000 | S************h | |
| April 17, 2026 5:34 PM | ₹ 1964000 | N*********a | |
| April 17, 2026 5:33 PM | ₹ 1961000 | S************h | |
| April 17, 2026 5:33 PM | ₹ 1958000 | N*********a | |
| April 17, 2026 5:33 PM | ₹ 1953000 | S************h | |
| April 17, 2026 5:32 PM | ₹ 1950000 | D********r | |
| April 17, 2026 5:32 PM | ₹ 1934000 | N*********a | |
| April 17, 2026 5:31 PM | ₹ 1931000 | S************h | |
| April 17, 2026 5:31 PM | ₹ 1928000 | N*********a | |
| April 17, 2026 5:31 PM | ₹ 1925000 | D********r | |
| April 17, 2026 5:31 PM | ₹ 1912000 | N*********a | |
| April 17, 2026 5:31 PM | ₹ 1909000 | S************h | |
| April 17, 2026 5:30 PM | ₹ 1906000 | N*********a | |
| April 17, 2026 5:29 PM | ₹ 1903000 | S************h | |
| April 17, 2026 5:29 PM | ₹ 1900000 | D********r | |
| April 17, 2026 5:29 PM | ₹ 1891000 | N*********a | |
| April 17, 2026 5:29 PM | ₹ 1888000 | S************h | |
| April 17, 2026 5:29 PM | ₹ 1885000 | D********r | |
| April 17, 2026 5:28 PM | ₹ 1882000 | S************h | |
| April 17, 2026 5:27 PM | ₹ 1879000 | N*********a | |
| April 17, 2026 5:27 PM | ₹ 1876000 | S************h | |
| April 17, 2026 5:26 PM | ₹ 1873000 | N*********a | |
| April 17, 2026 5:26 PM | ₹ 1870000 | D********r | |
| April 17, 2026 5:26 PM | ₹ 1863000 | N*********a | |
| April 17, 2026 5:26 PM | ₹ 1860000 | D********r | |
| April 17, 2026 5:26 PM | ₹ 1849000 | S************h | |
| April 17, 2026 5:26 PM | ₹ 1846000 | N*********a | |
| April 17, 2026 5:26 PM | ₹ 1840000 | D********r | |
| April 17, 2026 5:25 PM | ₹ 1816000 | N*********a | |
| April 17, 2026 5:25 PM | ₹ 1813000 | S************h | |
| April 17, 2026 5:24 PM | ₹ 1810000 | D********r | |
| April 17, 2026 5:24 PM | ₹ 1806000 | S************h | |
| April 17, 2026 5:24 PM | ₹ 1803000 | N*********a | |
| April 17, 2026 5:24 PM | ₹ 1800000 | D********r | |
| April 17, 2026 5:24 PM | ₹ 1783000 | N*********a | |
| April 17, 2026 5:23 PM | ₹ 1780000 | D********r | |
| April 17, 2026 5:23 PM | ₹ 1766000 | N*********a | |
| April 17, 2026 5:23 PM | ₹ 1763000 | D********r | |
| April 17, 2026 5:23 PM | ₹ 1753000 | N*********a | |
| April 17, 2026 5:23 PM | ₹ 1750000 | D********r | |
| April 17, 2026 5:22 PM | ₹ 1730000 | N*********a | |
| April 17, 2026 5:22 PM | ₹ 1727000 | S************h | |
| April 17, 2026 5:22 PM | ₹ 1724000 | N*********a | |
| April 17, 2026 5:22 PM | ₹ 1721000 | S************h | |
| April 17, 2026 5:21 PM | ₹ 1718000 | N*********a | |
| April 17, 2026 5:21 PM | ₹ 1715000 | S************h | |
| April 17, 2026 5:21 PM | ₹ 1712000 | N*********a | |
| April 17, 2026 5:21 PM | ₹ 1709000 | S************h | |
| April 17, 2026 5:20 PM | ₹ 1706000 | N*********a | |
| April 17, 2026 5:20 PM | ₹ 1703000 | S************h | |
| April 17, 2026 5:20 PM | ₹ 1700000 | D********r | |
| April 17, 2026 5:19 PM | ₹ 1684000 | N*********a | |
| April 17, 2026 5:18 PM | ₹ 1681000 | S************h | |
| April 17, 2026 5:18 PM | ₹ 1678000 | N*********a | |
| April 17, 2026 5:18 PM | ₹ 1675000 | S************h | |
| April 17, 2026 5:17 PM | ₹ 1672000 | N*********a | |
| April 17, 2026 5:17 PM | ₹ 1669000 | S************h | |
| April 17, 2026 5:17 PM | ₹ 1666000 | N*********a | |
| April 17, 2026 5:16 PM | ₹ 1663000 | S************h | |
| April 17, 2026 5:16 PM | ₹ 1660000 | D********r | |
| April 17, 2026 5:15 PM | ₹ 1639000 | S************h | |
| April 17, 2026 5:15 PM | ₹ 1636000 | N*********a | |
| April 17, 2026 5:15 PM | ₹ 1633000 | S************h | |
| April 17, 2026 5:14 PM | ₹ 1630000 | N*********a | |
| April 17, 2026 5:14 PM | ₹ 1627000 | S************h | |
| April 17, 2026 5:13 PM | ₹ 1624000 | N*********a | |
| April 17, 2026 5:13 PM | ₹ 1621000 | S************h | |
| April 17, 2026 5:13 PM | ₹ 1618000 | N*********a | |
| April 17, 2026 5:13 PM | ₹ 1615000 | S************h | |
| April 17, 2026 5:12 PM | ₹ 1612000 | N*********a | |
| April 17, 2026 5:12 PM | ₹ 1609000 | S************h | |
| April 17, 2026 5:11 PM | ₹ 1606000 | N*********a | |
| April 17, 2026 5:11 PM | ₹ 1603000 | S************h | |
| April 17, 2026 5:11 PM | ₹ 1600000 | D********r | |
| April 17, 2026 5:11 PM | ₹ 1558000 | N*********a | |
| April 17, 2026 5:10 PM | ₹ 1555000 | S************h | |
| April 17, 2026 5:09 PM | ₹ 1552000 | N*********a | |
| April 17, 2026 5:08 PM | ₹ 1549000 | S************h | |
| April 17, 2026 5:08 PM | ₹ 1546000 | N*********a | |
| April 17, 2026 5:08 PM | ₹ 1543000 | S************h | |
| April 17, 2026 5:08 PM | ₹ 1540000 | N*********a | |
| April 17, 2026 5:08 PM | ₹ 1537000 | S************h | |
| April 17, 2026 5:07 PM | ₹ 1534000 | N*********a | |
| April 17, 2026 5:07 PM | ₹ 1531000 | S************h | |
| April 17, 2026 5:07 PM | ₹ 1528000 | N*********a | |
| April 17, 2026 5:07 PM | ₹ 1525000 | S************h | |
| April 17, 2026 5:06 PM | ₹ 1522000 | N*********a | |
| April 17, 2026 5:06 PM | ₹ 1519000 | S************h | |
| April 17, 2026 5:05 PM | ₹ 1516000 | N*********a | |
| April 17, 2026 5:05 PM | ₹ 1513000 | S************h | |
| April 17, 2026 5:05 PM | ₹ 1510000 | N*********a | |
| April 17, 2026 5:05 PM | ₹ 1507000 | S************h | |
| April 17, 2026 5:04 PM | ₹ 1504000 | N*********a | |
| April 17, 2026 5:04 PM | ₹ 1501000 | S************h | |
| April 17, 2026 5:03 PM | ₹ 1498000 | N*********a | |
| April 17, 2026 5:02 PM | ₹ 1495000 | S************h | |
| April 17, 2026 5:01 PM | ₹ 1492000 | N*********a | |
| April 17, 2026 5:01 PM | ₹ 1489000 | S************h | |
| April 17, 2026 4:55 PM | ₹ 1486000 | N*********a | |
| April 17, 2026 4:38 PM | ₹ 1483000 | A*********a | |
| April 16, 2026 11:28 PM | ₹ 1480000 | A*********a | |
| April 16, 2026 5:20 PM | Auction started | ||











