This auction is ended
Others auctions you may like:
- HONDA CITY ZX CVT 2019 RAIPUR CHHATTISGARH WITH RC Current bid: ₹205,000.00Time left:DaysHoursMinutesSeconds
Username | Bid Amount | Date |
a*******h | ₹611,000.00 | 2023-12-15 11:35:08 |
p*********************m | ₹608,000.00 | 2023-12-15 11:33:57 |
a*******h | ₹605,000.00 | 2023-12-15 11:32:04 |
p*********************m | ₹602,000.00 | 2023-12-15 11:31:36 |
a*******h | ₹599,000.00 | 2023-12-15 11:30:56 |
p*********************m | ₹596,000.00 | 2023-12-15 11:30:46 |
a*******h | ₹593,000.00 | 2023-12-15 11:30:08 |
p*********************m | ₹590,000.00 | 2023-12-15 11:29:54 |
a*******h | ₹587,000.00 | 2023-12-15 11:29:17 |
p*********************m | ₹584,000.00 | 2023-12-15 11:28:19 |
a*******h | ₹581,000.00 | 2023-12-15 11:27:19 |
p*********************m | ₹578,000.00 | 2023-12-15 11:26:05 |
a*******h | ₹575,000.00 | 2023-12-15 11:25:24 |
p*********************m | ₹572,000.00 | 2023-12-15 11:24:37 |
a*******h | ₹569,000.00 | 2023-12-15 11:23:27 |
p*********************m | ₹566,000.00 | 2023-12-15 11:22:51 |
a*******h | ₹563,000.00 | 2023-12-15 11:22:19 |
p*********************m | ₹560,000.00 | 2023-12-15 11:21:31 |
a*******h | ₹557,000.00 | 2023-12-15 11:20:45 |
p*********************m | ₹554,000.00 | 2023-12-15 11:19:56 |
a*******h | ₹551,000.00 | 2023-12-15 11:19:23 |
p*********************m | ₹548,000.00 | 2023-12-15 11:18:28 |
a*******h | ₹545,000.00 | 2023-12-15 11:17:51 |
p*********************m | ₹542,000.00 | 2023-12-15 11:17:07 |
a*******h | ₹539,000.00 | 2023-12-15 11:16:34 |
p*********************m | ₹536,000.00 | 2023-12-15 11:15:20 |
a*******h | ₹533,000.00 | 2023-12-15 11:14:46 |
p*********************m | ₹530,000.00 | 2023-12-15 11:13:51 |
a*******h | ₹527,000.00 | 2023-12-15 11:12:38 |
p*********************m | ₹524,000.00 | 2023-12-15 11:12:20 |
a*******h | ₹521,000.00 | 2023-12-15 11:11:45 |
p*********************m | ₹518,000.00 | 2023-12-15 11:10:53 |
b**********c | ₹515,000.00 | 2023-12-15 11:10:10 |
p*********************m | ₹504,000.00 | 2023-12-15 11:09:27 |
b**********c | ₹501,000.00 | 2023-12-15 11:08:54 |
p*********************m | ₹498,000.00 | 2023-12-15 11:07:38 |
b**********c | ₹495,000.00 | 2023-12-15 11:07:02 |
p*********************m | ₹492,000.00 | 2023-12-15 11:04:46 |
a*******h | ₹489,000.00 | 2023-12-15 11:03:13 |
p*********************m | ₹486,000.00 | 2023-12-15 11:01:48 |
a*******h | ₹483,000.00 | 2023-12-15 11:01:04 |
b**********c | ₹480,000.00 | 2023-12-15 10:59:54 |
p*********************m | ₹475,000.00 | 2023-12-15 10:55:45 |
b**********c | ₹472,000.00 | 2023-12-15 10:54:50 |
p*********************m | ₹466,000.00 | 2023-12-15 10:43:50 |
b**********c | ₹463,000.00 | 2023-12-15 10:42:38 |
p*********************m | ₹460,000.00 | 2023-12-15 10:38:11 |
Start auction | ₹460,000.00 | 04/12/2023 12:00 AM |
Description
Colour | GREY |
Fuel Type | PETROL |
Ownership Serial No. | 1 |
Reserve Price | 460000 |