This auction is ended
Others auctions you may like:
- HONDA MOTORCYCLE ACTIVA 2019 BANGALORE KARNATKA WITH RC Current bid: ₹22,000.00Time left:DaysHoursMinutesSeconds
Username | Bid Amount | Date |
b**********c | ₹245,000.00 | 2023-11-28 11:12:06 |
b**********c | ₹238,000.00 | 2023-11-28 11:10:06 |
r****************m | ₹230,000.00 | 2023-11-28 11:09:27 |
b**********c | ₹226,000.00 | 2023-11-28 11:08:37 |
r****************m | ₹223,000.00 | 2023-11-28 11:03:19 |
b**********c | ₹220,000.00 | 2023-11-28 11:03:03 |
r****************m | ₹213,000.00 | 2023-11-28 10:59:13 |
b**********c | ₹210,000.00 | 2023-11-28 10:57:46 |
r****************m | ₹198,000.00 | 2023-11-28 10:56:45 |
b**********c | ₹195,000.00 | 2023-11-28 10:56:32 |
r****************m | ₹188,000.00 | 2023-11-28 10:56:07 |
b**********c | ₹185,000.00 | 2023-11-28 10:55:52 |
r****************m | ₹168,000.00 | 2023-11-28 10:54:39 |
d*******************m | ₹165,000.00 | 2023-11-28 10:53:43 |
r****************m | ₹158,000.00 | 2023-11-28 10:50:52 |
d*******************m | ₹155,000.00 | 2023-11-28 10:50:08 |
r****************m | ₹148,000.00 | 2023-11-28 10:48:37 |
d*******************m | ₹145,000.00 | 2023-11-28 10:47:27 |
s************h | ₹139,000.00 | 2023-11-28 10:45:31 |
r****************m | ₹136,000.00 | 2023-11-28 10:44:22 |
s************h | ₹133,000.00 | 2023-11-28 10:43:06 |
d*******************m | ₹130,000.00 | 2023-11-28 10:42:32 |
s************h | ₹127,000.00 | 2023-11-28 10:41:27 |
r****************m | ₹124,000.00 | 2023-11-28 10:37:53 |
s************h | ₹121,000.00 | 2023-11-28 09:58:24 |
r****************m | ₹118,000.00 | 2023-11-28 09:56:24 |
s************h | ₹115,000.00 | 2023-11-28 09:56:03 |
r****************m | ₹112,000.00 | 2023-11-28 09:51:27 |
s************h | ₹109,000.00 | 2023-11-28 09:50:08 |
r****************m | ₹106,000.00 | 2023-11-28 09:45:20 |
s************h | ₹103,000.00 | 2023-11-28 07:45:51 |
Start auction | ₹100,000.00 | 06/11/2023 12:00 AM |
Description
Colour | BLACK |
Fuel Type | PETROL |
Ownership Serial No. | 1 |
Reserve Price | 100000(Without RC) |