This auction is ended
Username | Bid Amount | Date |
a*******h | ₹194,000.00 | 2023-01-13 09:20:07 |
b**********c | ₹191,000.00 | 2023-01-13 09:19:13 |
d*******************m | ₹188,000.00 | 2023-01-13 09:17:36 |
a*******h | ₹185,000.00 | 2023-01-13 09:17:15 |
d*******************m | ₹182,000.00 | 2023-01-13 09:15:59 |
a*******h | ₹179,000.00 | 2023-01-13 09:15:34 |
d*******************m | ₹176,000.00 | 2023-01-13 09:15:20 |
a*******h | ₹173,000.00 | 2023-01-13 09:15:08 |
d*******************m | ₹170,000.00 | 2023-01-13 09:14:22 |
a*******h | ₹167,000.00 | 2023-01-13 09:13:50 |
d*******************m | ₹164,000.00 | 2023-01-13 09:13:14 |
a*******h | ₹161,000.00 | 2023-01-13 09:12:59 |
d*******************m | ₹158,000.00 | 2023-01-13 09:12:04 |
a*******h | ₹155,000.00 | 2023-01-13 09:11:42 |
d*******************m | ₹141,000.00 | 2023-01-13 09:11:10 |
b**********c | ₹138,000.00 | 2023-01-13 09:10:10 |
d*******************m | ₹129,000.00 | 2023-01-13 08:58:53 |
a*******h | ₹126,000.00 | 2023-01-13 08:57:21 |
d*******************m | ₹123,000.00 | 2023-01-13 08:56:47 |
b**********c | ₹120,000.00 | 2023-01-13 08:55:51 |
Start auction | ₹120,000.00 | 02/01/2023 12:00 AM |
Description
FUEL TYPE | CNG |
COLOUR | Coffee Brown |
NUMBER OF CURRENT OWNER | 1 |
HPA WITH (NAME) | HDB Financial Services Ltd |
TAX PAID UPTO | OTT |
NUMBER OF KEYS AVAILABLE | 0 |
MISSING PARTS (YES/NO) | No |
DETAILS OF MISSING PARTS | |
REMARKS | BUYER ADVISED TO INSPECT VEHICLE PRIOR TO BIDDING. |