This auction is ended
Username | Bid Amount | Date |
d*******************m | ₹155,000.00 | 2023-04-26 09:02:27 |
b**********c | ₹152,000.00 | 2023-04-26 09:00:04 |
d*******************m | ₹148,000.00 | 2023-04-26 08:59:08 |
b**********c | ₹145,000.00 | 2023-04-26 08:57:38 |
d*******************m | ₹140,000.00 | 2023-04-26 08:56:10 |
b**********c | ₹137,000.00 | 2023-04-26 08:55:29 |
d*******************m | ₹133,000.00 | 2023-04-26 08:52:56 |
b**********c | ₹130,000.00 | 2023-04-26 08:52:06 |
d*******************m | ₹123,000.00 | 2023-04-26 08:50:45 |
b**********c | ₹120,000.00 | 2023-04-26 08:49:27 |
d*******************m | ₹108,000.00 | 2023-04-26 08:47:38 |
b**********c | ₹105,000.00 | 2023-04-26 08:47:11 |
d*******************m | ₹100,000.00 | 2023-04-26 08:44:12 |
b**********c | ₹97,000.00 | 2023-04-26 08:43:18 |
d*******************m | ₹93,000.00 | 2023-04-26 08:43:16 |
b**********c | ₹90,000.00 | 2023-04-26 08:41:46 |
d*******************m | ₹86,000.00 | 2023-04-26 08:38:44 |
b**********c | ₹83,000.00 | 2023-04-26 08:35:53 |
d*******************m | ₹80,000.00 | 2023-04-26 08:35:32 |
Start auction | ₹80,000.00 | 03/04/2023 12:00 AM |
Description
FUEL TYPE | DIESEL |
COLOUR | |
NUMBER OF CURRENT OWNER | 1 |
HPA WITH (NAME) | |
TAX PAID UPTO | 28/02/2023 |
NUMBER OF KEYS AVAILABLE | 0 |
MISSING PARTS (YES/NO) | BATTERY AND STEPNEY MISSING |
DETAILS OF MISSING PARTS |