This auction is ended
Others auctions you may like:
- HONDA MOTORCYCLE ACTIVA 2019 BANGALORE KARNATKA WITH RC Current bid: ₹22,000.00Time left:DaysHoursMinutesSeconds
Username | Bid Amount | Date |
p*********************m | ₹252,000.00 | 2023-06-20 09:58:04 |
p***********r | ₹249,000.00 | 2023-06-20 09:57:36 |
b**********c | ₹246,000.00 | 2023-06-20 09:55:36 |
p*********************m | ₹243,000.00 | 2023-06-20 09:55:01 |
b**********c | ₹240,000.00 | 2023-06-20 09:53:44 |
p*********************m | ₹237,000.00 | 2023-06-20 09:49:56 |
b**********c | ₹234,000.00 | 2023-06-20 09:49:04 |
p*********************m | ₹220,000.00 | 2023-06-20 09:45:52 |
b**********c | ₹217,000.00 | 2023-06-20 09:43:26 |
p*********************m | ₹213,000.00 | 2023-06-20 09:39:48 |
b**********c | ₹210,000.00 | 2023-06-20 09:39:24 |
p*********************m | ₹205,000.00 | 2023-06-20 09:37:58 |
b**********c | ₹202,000.00 | 2023-06-20 09:37:11 |
p*********************m | ₹196,000.00 | 2023-06-20 09:35:19 |
b**********c | ₹193,000.00 | 2023-06-20 09:33:29 |
p*********************m | ₹190,000.00 | 2023-06-20 09:28:34 |
b**********c | ₹187,000.00 | 2023-06-20 09:25:57 |
p*********************m | ₹183,000.00 | 2023-06-20 08:44:53 |
b**********c | ₹180,000.00 | 2023-06-20 08:40:45 |
Start auction | ₹180,000.00 | 12/06/2023 12:00 AM |
Description
FUEL TYPE | Petrol |
COLOUR | Pearl White |
NUMBER OF CURRENT OWNER | 01 |
HPA WITH (NAME) | None |
TAX PAID UPTO | OTT |
NUMBER OF KEYS AVAILABLE | 1 |
MISSING PARTS (YES/NO) | No |
DETAILS OF MISSING PARTS | N.A |
REMARKS | BUYER ADVISED TO INSPECT VEHICLE PRIOR TO BIDDING. |