Auction History
Auction has finished
Highest bidder was: N**********s
| Date | Bid | User | Auto |
|---|---|---|---|
| November 19, 2026 6:20 PM | ₹ 128000 | N**********s | |
| November 19, 2026 6:20 PM | ₹ 127000 | b**********c | |
| November 19, 2026 6:20 PM | ₹ 126000 | b**********c | |
| November 19, 2026 6:20 PM | ₹ 125000 | N**********s | |
| November 19, 2026 6:19 PM | ₹ 124000 | b**********c | |
| November 19, 2026 6:19 PM | ₹ 123000 | N**********s | |
| November 19, 2026 6:19 PM | ₹ 122000 | N**********s | |
| November 19, 2026 6:17 PM | ₹ 121000 | N**********s | |
| November 19, 2026 6:15 PM | ₹ 119000 | S********h | |
| November 19, 2026 6:15 PM | ₹ 118000 | N**********s | |
| November 19, 2026 6:12 PM | ₹ 117000 | N**********s | |
| November 19, 2026 6:12 PM | ₹ 116000 | b**********c | |
| November 19, 2026 6:12 PM | ₹ 115000 | N**********s | |
| November 19, 2026 6:12 PM | ₹ 114000 | S********h | |
| November 19, 2026 6:11 PM | ₹ 113000 | N**********s | |
| November 19, 2026 6:11 PM | ₹ 112000 | b**********c | |
| November 19, 2026 6:11 PM | ₹ 111000 | S********h | |
| November 19, 2026 6:10 PM | ₹ 110000 | N**********s | |
| November 19, 2026 6:10 PM | ₹ 109000 | S********h | |
| November 19, 2026 6:08 PM | ₹ 108000 | N**********s | |
| November 19, 2026 6:08 PM | ₹ 107000 | b**********c | |
| November 19, 2026 5:50 PM | ₹ 106000 | S********h | |
| November 19, 2026 5:45 PM | ₹ 105000 | N**********s | |
| November 19, 2026 5:31 PM | ₹ 99000 | S********h | |
| November 19, 2026 5:21 PM | ₹ 98000 | N**********s | |
| November 19, 2026 5:12 PM | ₹ 97000 | N**********s | |
| November 19, 2026 5:08 PM | ₹ 96000 | S********h | |
| November 19, 2026 3:50 PM | ₹ 95000 | N**********s | |
| November 19, 2026 3:48 PM | ₹ 94000 | S********h | |
| November 19, 2026 3:24 PM | ₹ 93000 | N**********s | |
| November 19, 2026 3:24 PM | ₹ 92000 | S************h | |
| November 19, 2026 3:06 PM | ₹ 91000 | S********h | |
| November 19, 2026 2:53 PM | ₹ 90000 | b**********c | |
| November 18, 2026 5:00 PM | Auction started | ||


