Auction History
Auction has finished
Highest bidder was: b**********c
| Date | Bid | User | Auto |
|---|---|---|---|
| November 5, 2026 3:45 PM | ₹ 25000 | b**********c | |
| November 5, 2026 3:38 PM | ₹ 17000 | T***k | |
| November 5, 2026 3:17 PM | ₹ 14000 | N***********s | |
| November 5, 2026 3:08 PM | ₹ 11000 | T***k | |
| November 5, 2026 3:03 PM | ₹ 8000 | N***********s | |
| November 5, 2026 3:01 PM | ₹ 5000 | T***k | |
| November 3, 2026 10:00 AM | Auction started | ||


