This auction is ended
Username | Bid Amount | Date |
b**********c | ₹375,000.00 | 2023-03-18 09:27:51 |
c********************m | ₹370,000.00 | 2023-03-18 09:24:54 |
s*********a | ₹367,000.00 | 2023-03-18 09:24:11 |
c********************m | ₹362,000.00 | 2023-03-18 09:23:28 |
b**********c | ₹359,000.00 | 2023-03-18 09:22:08 |
c********************m | ₹356,000.00 | 2023-03-18 09:21:42 |
s*********a | ₹353,000.00 | 2023-03-18 09:19:13 |
b**********c | ₹350,000.00 | 2023-03-18 09:17:05 |
c********************m | ₹346,000.00 | 2023-03-18 09:15:08 |
b**********c | ₹343,000.00 | 2023-03-18 09:14:23 |
c********************m | ₹339,500.00 | 2023-03-18 09:13:42 |
b**********c | ₹336,000.00 | 2023-03-18 09:13:01 |
c********************m | ₹333,000.00 | 2023-03-18 09:12:40 |
s*********a | ₹330,000.00 | 2023-03-18 09:10:52 |
c********************m | ₹310,000.00 | 2023-03-18 09:10:03 |
b**********c | ₹307,000.00 | 2023-03-18 09:09:41 |
c********************m | ₹303,000.00 | 2023-03-18 09:07:08 |
b**********c | ₹300,000.00 | 2023-03-18 09:06:46 |
c********************m | ₹283,500.00 | 2023-03-18 09:05:24 |
b**********c | ₹280,000.00 | 2023-03-18 09:04:51 |
c********************m | ₹275,500.00 | 2023-03-18 09:03:53 |
s*********a | ₹269,000.00 | 2023-03-18 09:03:33 |
c********************m | ₹262,000.00 | 2023-03-18 09:01:56 |
b**********c | ₹259,000.00 | 2023-03-18 09:00:01 |
c********************m | ₹255,000.00 | 2023-03-18 05:41:33 |
s*********a | ₹250,000.00 | 2023-03-18 05:39:46 |
Start auction | ₹250,000.00 | 01/03/2023 12:00 AM |
Description
FUEL TYPE | PETROL |
COLOUR | FIERY RED |
NUMBER OF CURRENT OWNER | 1 |
NUMBER OF KEYS AVAILABLE | 1 |
MISSING PARTS (YES/NO) | YES |
DETAILS OF MISSING PARTS | FRONT BUMPER,SPARE KEY,TOOLS |
REMARKS | after accident vehicle topled in muddy field ,WINNING BUYER HAS TO SUBMIT DD / AFFIDAVIT IN 1 DAY OF AUCTION AND LIFT THE VEHICLE WITHIN 2 DAYS THEREAFTER |