This auction is ended
Username | Bid Amount | Date |
b**********c | ₹119,000.00 | 2024-02-19 08:48:42 |
d*******************m | ₹116,000.00 | 2024-02-19 08:46:10 |
b**********c | ₹113,000.00 | 2024-02-19 08:43:40 |
d*******************m | ₹106,000.00 | 2024-02-19 08:42:48 |
b**********c | ₹100,000.00 | 2024-02-19 08:41:27 |
d*******************m | ₹93,000.00 | 2024-02-19 08:26:23 |
Start auction | ₹92,000.00 | 01/02/2024 12:00 AM |
Description
FUEL TYPE | PETROL |
COLOUR | P WHITE |
NUMBER OF CURRENT OWNERSHIP | 1 |
HPA WITH (NAME) | MAGMA FINANCE CORP LTD. |
TAX PAID UPTO | ONE TIME |
NUMBER OF KEYS AVAILABLE | 1 |
MISSING PARTS (YES/NO) | NOTHING |
DETAILS OF MISSING PARTS | |
REMARKS | Speakers out side fittned & insured will retained it.QUOTE REQUIRED FROM RTO AUTHORIZED SCRAPING AGENCY |